Hlavná ponuka:
Konečná tabuľka Bundesligy 2014/2015
Tabuľka je aktualizovaná vždy až po odohraní kompletného kola...
poradie | logo | klub | zápasy | výhry | remízy | prehry | skóre | body |
1. | FC Bayern München | 34 | 25 | 4 | 5 | 80:18 | 79 | |
2. | VfL Wolfsburg | 34 | 20 | 9 | 5 | 72:38 | 69 | |
3. | | Borussia Mönchengladbach | 34 | 19 | 9 | 6 | 53:26 | 66 |
4. | Bayer Leverkusen | 34 | 17 | 10 | 7 | 62:37 | 61 | |
5. | FC Augsburg | 34 | 15 | 4 | 15 | 43:43 | 49 | |
6. | | FC Schalke 04 | 34 | 13 | 9 | 12 | 42:40 | 48 |
7. | | Borussia Dortmund | 34 | 13 | 7 | 14 | 47:42 | 46 |
8. | 1899 Hoffenheim | 34 | 12 | 8 | 14 | 49:55 | 44 | |
9. | Eintracht Frankfurt | 34 | 11 | 10 | 13 | 56:62 | 43 | |
10. | Werder Bremen | 34 | 11 | 10 | 13 | 50:65 | 43 | |
11. | 1.FSV Mainz 05 | 34 | 9 | 13 | 12 | 45:47 | 40 | |
12. | 1. FC Köln | 34 | 9 | 13 | 12 | 34:40 | 40 | |
13. | | Hannover 96 | 34 | 9 | 10 | 15 | 40:56 | 37 |
14. | VfB Stuttgart | 34 | 9 | 9 | 16 | 42:60 | 36 | |
15. | Hertha BSC | 34 | 9 | 8 | 17 | 36:52 | 35 | |
16. | | Hamburger SV | 34 | 9 | 8 | 17 | 25:50 | 35 |
17. | SC Freiburg | 34 | 7 | 13 | 14 | 36:48 | 34 | |
18. | | SC Paderborn 07 | 34 | 7 | 10 | 17 | 31:65 | 31 |
Liga majstrov |
|
Predkolo Ligy majstrov |
|
Predkolo Európskej Ligy |
|
Baráž o zotrvanie/zostup z Bundesligy |
|
Zostup z Bundesligy |